Bell Schedule
daily bell schedules
daily bell schedules
daily bell schedules
Monday, Tuesday, Thursday, Friday | Wednesday | |||||||
Start | End | Minutes | Start | End | Minutes | |||
1st | 8:30 AM | 9:30 AM | 60 | 1st | 8:30 AM | 9:10 AM | 40 | |
Passing | 9:30 AM | 9:38 AM | 8 | Passing | 9:10 AM | 9:18 AM | 8 | |
2nd | 9:38 AM | 10:37 AM | 59 | 2nd |
9:18 AM
|
9:57 AM | 39 | |
Passing | 10:37 AM | 10:45 AM | 8 | Passing | 9:57 AM | 10:05 AM | 8 | |
3rd | 10:45 AM | 11:44 AM | 59 | 3rd | 10:05 AM | 10:44 AM | 39 | |
LUNCH | 11:44 AM | 12:14 PM | 30 | LUNCH | 10:44 AM | 11:14 AM | 30 | |
Passing | 12:14 PM | 12:22 PM | 8 | Passing | 11:14 AM | 11:22 AM | 8 | |
4th | 12:22 PM | 1:21 PM | 59 | 4th | 11:22 AM | 12:01 PM | 29 | |
Passing | 1:21 PM | 1:29 PM | 8 | Passing | 12:01 PM | 12:09 PM | 8 | |
5th | 1:29 PM | 2:29 PM | 60 | 5th | 12:09 PM | 12:49 PM | 40 | |
Passing | 2:29 PM | 2:37 PM | 8 | Passing | 12:49 PM | 12:57 PM | 8 | |
6th | 2:37 PM | 3:37 PM | 60 | 6th | 12:57 PM | 1:37 PM | 40 |
minimum day and finals bell schedule
minimum day and finals bell schedule
minimum day and finals bell schedule
Start | End | Minutes | |
1st | 8:30 AM | 9:07 AM | 37 |
Passing | 9:07 AM | 9:15 AM | 8 |
2nd | 9:15 AM | 9:52 AM | 37 |
Passing | 9:52 AM | 10:00 AM | 8 |
3rd | 10:00 AM | 10:37 AM | 37 |
LUNCH | 10:37 AM | 11:07 AM | 30 |
Passing | 11:07 AM | 11:15 AM | 8 |
4th | 11:15 AM | 11:52 AM | 37 |
Passing | 11:52 AM | 12:00 PM | 8 |
5th | 12:00 PM | 12:38 PM | 38 |
Passing | 12:38 PM | 12:46 PM | 8 |
6th | 12:46 PM | 1:22 PM | 36 |